Inscription | 21787127 |
Address |
Rooms | 6 | ||
Bedrooms | 2 | ||
Rooms | 6 | ||
Rooms | 6 |
Taxes | |
---|---|
School taxes | 239$ (2023) |
Municipal Taxes | 2011$ (2024) |
Total: | 2250$ |
Expenses | |
---|---|
Energy cost | 1127$ |
Co-ownership fees | 1584$ |
Total: | 2711$ |
Driveway | Asphalt |
Heating energy | Electricity |
Hearth stove | Wood fireplace |
Heating system | Electric baseboard units |
Parking (total) | Outdoor |
Roofing | Elastomer membrane |
Water supply | Municipality |
Equipment available | Wall-mounted heat pump |
Garage | Fitted |
Parking (total) | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Floor | Room | Dimension | Coating | Additonnal informations |
---|---|---|---|---|
Ground floor
|
Living room | 14.5x14.6 P | Parquet | |
Ground floor
|
Kitchen | 10.8x17 P | Ceramic tiles | |
Ground floor
|
Master bedroom | 11.3x14.4 P | Parquet | |
Ground floor
|
Bedroom | 10.8x17 P | Parquet | |
Ground floor
|
Bathroom | 5x7.3 P | Ceramic tiles |